+86 130 7027 1086
+86 130 7027 1086
EN

FIMA suspension components are built on stability, reliability, and precise fitment.
With premium materials and strict process control, we deliver durable and safe chassis solutions for customers worldwide.
Category Features
FIMA suspension components cover the key load-bearing and damping parts of a vehicle’s chassis.
Our core product range includes control arms, ball joints, stabilizer links, bushings, strut mounts, coil springs, and more. These components directly affect vehicle stability, handling, and ride comfort—and they are high-wear items that require regular replacement.
At FIMA, we uphold strict standards for every suspension product:
Robust materials for structural parts (high-strength steel)
Stable and durable rubber formulas for bushings
Precise assembly for complete units (accurate alignment of ball joints and bushings)
Our promise is simple: every product you receive is built to be durable, reliable, and free from repeat repairs.
Applications
FIMA suspension components are compatible with:
Major global vehicle platforms (Japanese, American, European, Korean)
Passenger cars, SUVs, light trucks, and commercial vehicles
The automotive aftermarket
Fleets, repair shops, and retail distributors
Whether it’s routine maintenance, accident-part replacement, or a complete suspension overhaul, FIMA ensures stable supply and consistent, standardized quality.
Key Advantages
1. Premium Materials for Extended Service Life
Control arms made from high-strength stamped steel or aluminum alloy
Bushings formulated with fatigue-resistant rubber compounds
Ball joints built with hardened wear-resistant steel balls and reinforced housings
These materials ensure consistent performance even under high temperature, heavy load, and intense vibration conditions.
2. Precise OE-Level Fitment
Every component is developed based on OE specifications, ensuring direct installation with no extra adjustments—reducing labor time and increasing workshop efficiency.
Core Manufacturing Processes
1. Metal Forging / Stamping (Control Arms & Intermediate Components)
High-tonnage stamping
Precision welding
Anti-corrosion surface coating
2. Rubber Bushing Vulcanization
Automated compound mixing
Multi-stage vulcanization
Strong bonding between metal and rubber
This ensures bushings remain intact and deformation-free under heavy loads.
3. Ball Joint Machining & Assembly
CNC precision machining
Hardening and polishing treatment
Dust boot sealing inspection
Designed for excellent wear resistance, impact strength, and long service life.
4. Complete Assembly Testing
Each assembly undergoes:
Torque testing
Pull-out strength testing
Swing durability testing
Ensuring every delivered product is stable, reliable, and ready for installation.
Custom Options
FIMA offers a range of customization services to meet the needs of different markets and brand owners:
Brand customization (logo, packaging, color boxes)
Vehicle-specific product development
High-durability rubber formulations for extreme high- or low-temperature environments
Large-scale project development for fleets and targeted market programs
Customized surface treatments (color, plating, coating)
These services help our partners achieve greater differentiation and competitive strength in their markets.
FIMA Suspension Parts List
| Code | Part Name | Picture | Function | Material | Replacement Rate | Remark |
| SU001 | Control Arm | ![]() | Connects the wheel to the vehicle body, maintains wheel alignment, and supports suspension movement. | Steel / Aluminum Alloy | ★★★★☆ | High-risk wear item; prone to bending and commonly replaced after accidents. |
| SU002 | Ball Joint | ![]() | Provides rotational linkage during wheel vertical movement | Alloy steel + rubber seal | ★★★★★ | High-wear component with very frequent replacement demand |
| SU003 | Control Arm Bushing | ![]() | Reduces vibration, absorbs impact, and improves handling stability | Rubber + steel sleeve | ★★★★★ | Prone to heat aging and tearing; extremely high replacement frequency |
| SU004 | Stabilizer Link | ![]() | Connects stabilizer bar and reduces body roll | Steel + rubber | ★★★★★ | One of the most common wear-and-replace parts |
| SU005 | Stabilizer Bushing | ![]() | Secures stabilizer bar and absorbs vibration | Rubber | ★★★★★ | Noise often caused by rubber aging |
| SU006 | Shock Absorber | ![]() | Absorbs vibration and stabilizes the vehicle body | Steel body + hydraulic/ pneumatic structure | ★★★★★ | Lifespan varies by road conditions; commonly replaced part |
| SU007 | Strut Mount | ![]() | Connects the shock absorber to the vehicle body and absorbs vibration | Rubber + steel plate | ★★★★☆ | Highly consumable part; common source of noise |
| SU008 | Strut Bearing | ![]() | Allows the shock absorber assembly to rotate smoothly | Steel + plastic | ★★★☆☆ | Noise and sticking are common; high replacement frequency |
| SU009 | Shock Absorber Boot Kit | ![]() | Protects the piston rod from dust damage | Rubber / plastic | ★★★★☆ | Replaced together with the shock absorber |
| SU010 | Leaf Spring | ![]() | Supports vehicle weight and provides suspension elasticity | Spring steel | ★★★★☆ | Common in light trucks/pickups; high durability |
| SU011 | Leaf Spring Bushing | ![]() | Reduces friction and vibration between leaf spring and chassis | Rubber / PU | ★★★★★ | High-frequency wear part in commercial vehicles |
| SU012 | Subframe | ![]() | Supports suspension and steering systems; enhances structural strength | Steel | ★★☆☆☆ | Commonly replaced due to collision damage |
| SU013 | Subframe Bushing | ![]() | Reduces body vibration and improves handling stability | Rubber + steel sleeve | ★★★★★ | Aging causes vibration; replacement required |
| SU014 | Adjustment Cam Bolt | ![]() | Secures suspension components; some used for alignment adjustment | Alloy steel | ★★★★☆ | Prone to rust and deformation; often replaced with suspension |
| SU015 | Control Rod | ![]() | Controls longitudinal suspension stability | Steel | ★★★★☆ | Usage varies by vehicle design |
| SU016 | Coil Spring | ![]() | Supports vehicle weight and provides rebound force | Spring steel | ★★★★☆ | Elasticity loss or breakage requires replacement |
| SU017 | Strut Assembly | ![]() | Complete assembly of shock absorber + spring + mount | Steel body + spring + rubber | ★★★☆☆ | Replaced as a unit; highest repair efficiency |
| SU018 | Stabilizer Bar | ![]() | Connects the left and right suspension arms to reduce body roll during cornering, improving stability and handling performance. | Medium-carbon steel | ★★☆☆☆ | SUVs and off-road vehicles tend to wear stabilizer components faster due to heavier loads. |
Contact Us Now And Enjoy The Discount
Make your business easier and more profitable